System Info  |
| Model | NTP390 |
| HW Rev | 2 |
| SN | 260000 |
| Software | Running: 2.25.0 [fa61850] Latest: 2.25.0 |
| Power | DC 11.96V PoE good
|
| Temp | CPU 162F MCU 124F OCXO MCU 145F Board 137F
|
| Memory | 98 / 256 MiB |
| Flash | Type: Micron SPI NAND Size: 512 MiB Integrity: good |
| CPU | 10.92% |
| Uptime | 2:04 |
| Runtime | 21 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 21 seen, 14 used |
| Leap Seconds | 18 |
| SNR | 30.3 dB |
| Location | Private |
| Timing Status |
| XO Type | VC-OCXO |
| XO Discipline | 57.285% |
| PPS-GPS | -26.46 ppb |
| PPS-HOLD | -26.47 ppb, -4.06 nsec |
| AUX-OUT | disabled |
|
NTP Status  |
| Time | 2026-07-28 20:47:17 EDT (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | -0.0234833 ppm |
| Clock Jitter | 0.001 msec |
| System Jitter | 0.000968 msec |
| Pending Leap | none |
| Packet Rate | 0.74 rx per minute 0.47 tx per minute |
| Clients | 2 |
| Broadcast | |
| Backup Servers | |
| Backup Pools | pool.centerclick.com |
|
Network Status  |
| Link | link-up |
| MAC Addr | 8c:1f:64:f4:93:94 |
| Addressing | IPv4: auto IPv6: auto |
| IP Addrs | 192.133.6.168/27 2620:9a:e000:1061::2:168/128 2620:9a:e000:1061:8e1f:64ff:fef4:9394/64 fe80::8e1f:64ff:fef4:9394/64 |
| IP Routes | 0.0.0.0/0 via 192.133.6.161 ::/0 via fe80::1061 |
| DNS | 192.133.6.13 192.133.6.15 2620:9a:e000::13 2620:9a:e000::15 |
LLDP Neighbor | | Chassis ID: | mac e0:d1:73:f4:27:0a | | SysName: | core-sw1 | | Port ID: | ifname gi1/1/10 | | Port Descr: | gigabitethernet1/1/10 |
|
|