System Info  |
| Model | NTP390 |
| HW Rev | 2 |
| SN | 260000 |
| Software | Running: 2.26.1 [36b8a97] Latest: 2.26.1 |
| Power | DC 11.97V PoE good
|
| Temp | CPU 163F MCU 126F OCXO MCU 147F Board 138F
|
| Memory | 115 / 256 MiB |
| Flash | Type: Micron SPI NAND Size: 512 MiB Integrity: good |
| CPU | 11.44% |
| Uptime | 19:45 |
| Runtime | 40 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 23 seen, 17 used |
| Leap Seconds | 18 |
| SNR | 45 dB |
| Location | Private |
| Timing Status |
| XO Type | VC-OCXO |
| XO Discipline | 54.042% |
| PPS-GPS | -0.18 ppb |
| PPS-HOLD | -0.18 ppb, -0.08 nsec |
| AUX-OUT | disabled |
|
NTP Status  |
| Time | 2026-08-16 06:42:16 EDT (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | 0.001 ppm |
| Clock Jitter | 0.001301 msec |
| System Jitter | 0.000682 msec |
| Pending Leap | none |
| Packet Rate | 0.44 rx per minute 0.44 tx per minute |
| Clients | 5 |
| Broadcast | |
| Backup Servers | |
| Backup Pools | pool.centerclick.com |
|
Network Status  |
| Link | link-up |
| MAC Addr | 8c:1f:64:f4:93:94 |
| Addressing | IPv4: auto IPv6: auto |
| IP Addrs | 192.133.6.168/27 2620:9a:e000:1061::2:168/128 2620:9a:e000:1061:8e1f:64ff:fef4:9394/64 fe80::8e1f:64ff:fef4:9394/64 |
| IP Routes | 0.0.0.0/0 via 192.133.6.161 ::/0 via fe80::1061 |
| DNS | 192.133.6.13 192.133.6.15 2620:9a:e000::13 2620:9a:e000::15 |
LLDP Neighbor | | Chassis ID: | mac e0:d1:73:f4:27:0a | | SysName: | core-sw1 | | Port ID: | ifname gi1/1/21 | | Port Descr: | gigabitethernet1/1/21 |
|
|