System Info  |
| Model | NTP390 |
| HW Rev | 2 |
| SN | 260000 |
| Software | Running: 2.26.4 [7a7171e] Latest: 2.26.4 |
| Power | DC 11.96V PoE good
|
| Temp | CPU 164F MCU 126F OCXO MCU 147F Board 138F
|
| Memory | 128 / 256 MiB |
| Flash | Type: Micron SPI NAND Size: 512 MiB Integrity: good |
| CPU | 10.96% |
| Uptime | 6 days |
| Runtime | 69 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 18 seen, 11 used |
| Leap Seconds | 18 |
| SNR | 44.7 dB |
| Location | Private |
| Timing Status |
| XO Type | VC-OCXO |
| XO Discipline | 54.131% |
| PPS-GPS | 0.29 ppb |
| PPS-PTP | 0.19 ppb, 2.39 nsec |
| PPS-HOLD | 0.29 ppb, -1.94 nsec |
| AUX-OUT | disabled |
|
NTP Status  |
| Time | 2026-09-14 15:36:19 EDT (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | 0.001 ppm |
| Clock Jitter | 0.001806 msec |
| System Jitter | 0.001653 msec |
| Pending Leap | none |
| Packet Rate | 0.47 rx per minute 0.47 tx per minute |
| Clients | 6 |
| Broadcast | |
| Backup Servers | |
| Backup Pools | pool.centerclick.com |
|
Network Status  |
| Link | link-up |
| MAC Addr | 8c:1f:64:f4:93:94 |
| Addressing | IPv4: auto IPv6: auto |
| IP Addrs | 192.133.6.168/27 2620:9a:e000:1061::2:168/128 2620:9a:e000:1061:8e1f:64ff:fef4:9394/64 fe80::8e1f:64ff:fef4:9394/64 |
| IP Routes | 0.0.0.0/0 via 192.133.6.161 ::/0 via fe80::1061 |
| DNS | 192.133.6.13 192.133.6.15 2620:9a:e000::13 2620:9a:e000::15 |
LLDP Neighbor | | Chassis ID: | mac e0:d1:73:f4:27:0a | | SysName: | core-sw1 | | Port ID: | ifname gi1/1/21 | | Port Descr: | gigabitethernet1/1/21 |
|
|